|
|
iBaseSMSCost: 0.19 iConv: 1.201 iTC: 0.025
| Country | Fax per page rate* | Voice per minute rate | SMS rate | | Afghanistan | | Default | $0.5212 | $0.5212 | $0.19 | | Kabul: |  $0.5529 | $0.5529 |  $0.19 |
| Mobile: |   | $0.5421 |  $0.19 |
| Mobile: Etisalat |   | $0.5553 |  $0.19 |
| Mobile: Areeba |   | $0.6586 |  $0.19 |
| Mobile: TPCA |   | $0.8015 |  $0.19 |
| Mobile: Etis. Rosh |   | $0.5674 |  $0.19 |
| Mobile: Roshan |   | $0.5296 |  $0.19 |
| Albania | | Default | $0.1237 | $0.1237 | $0.19 | | Mobile: |   | $0.5563 |  $0.19 |
| Mobile: Vodafone |   | $0.5196 |  $0.19 |
| Mobile: AMC |   | $0.5724 |  $0.19 |
| Tirana: |  $0.0966 | $0.0966 |  $0.19 |
| Algeria | | Default | $0.1619 | $0.1619 | $0.2828 | | Algiers: |  $0.1619 | $0.1619 |  $0.2828 |
| Mobile: Orascom |   | $0.7403 |  $0.2828 |
| Mobile: |   | $0.4542 |  $0.2828 |
| Mobile: Wataniya |   | $0.7809 |  $0.2828 |
| American Samoa | | Default |  $0.1266 | $0.1266 |  $0.19 |
| Andorra | | Default | $0.1225 | $0.1225 | $0.19 | | Mobile: |   | $0.5071 |  $0.19 |
| Angola | | Default | $0.3077 | $0.3077 | $0.19 | | Mobile: Unitel |   | $0.35 |  $0.19 |
| Mobile: |   | $0.3485 |  $0.19 |
| Anguilla | | Default | $0.2515 | $0.2515 | $0.19 | | Mobile: CW |   | $0.5123 |  $0.19 |
| Mobile: |   | $0.2515 |  $0.19 |
| Mobile: Digicel |   | $0.5421 |  $0.19 |
| Antarctic Territories | | Default |  $2.1793 | $2.1793 |  $0.19 |
| Antigua & Barbuda | | Default | $0.3752 | $0.3752 | $0.19 | | Mobile: |   | $0.3752 |  $0.19 |
| Antilles | | Default | $0.3298 | $0.3298 | $0.19 | | Bonaire: |  $0.257 | $0.257 |  $0.19 |
| Curacao: |  $0.2085 | $0.2085 |  $0.19 |
| Mobile: Bonaire |   | $0.3031 |  $0.19 |
| Mobile: Curacao |   | $0.3127 |  $0.19 |
| Mobile: Ecc |   | $0.2779 |  $0.19 |
| Mobile: St. Eustatius |   | $0.3094 |  $0.19 |
| Mobile: St. Maarten |   | $0.2971 |  $0.19 |
| Mobile: Bonaire-Digic |   | $0.3089 |  $0.19 |
| Mobile: Curacao-Digic |   | $0.3007 |  $0.19 |
| Mobile: Saba |   | $0.2978 |  $0.19 |
| Saba: |  $0.2834 | $0.2834 |  $0.19 |
| Special Services: |  $0.2616 | $0.2616 |  $0.19 |
| St. Eustatius: |  $0.2469 | $0.2469 |  $0.19 |
| St. Maarten: |  $0.2416 | $0.2416 |  $0.19 |
| Argentina | | Default | $0.062 | $0.062 | $0.19 | | Bahia Blanca: |  $0.0478 | $0.0478 |  $0.19 |
| Buenos Aires: |  $0.044 | $0.044 |  $0.19 |
| Campana: |  $0.0653 | $0.0653 |  $0.19 |
| Cities: Group 1 |  $0.0514 | $0.0514 |  $0.19 |
| Cities: Group 2 |  $0.0608 | $0.0608 |  $0.19 |
| Cordoba: |  $0.0509 | $0.0509 |  $0.19 |
| Cordoba Outer: |  $0.0598 | $0.0598 |  $0.19 |
| La Pampa: |  $0.0512 | $0.0512 |  $0.19 |
| La Plata: |  $0.0478 | $0.0478 |  $0.19 |
| Mar Del Plata: |  $0.0497 | $0.0497 |  $0.19 |
| Mendoza: |  $0.0507 | $0.0507 |  $0.19 |
| Mercedes: |  $0.0898 | $0.0898 |  $0.19 |
| Mobile: |   | $0.1311 |  $0.19 |
| Neuquen: |  $0.0507 | $0.0507 |  $0.19 |
| Rosario: |  $0.0485 | $0.0485 |  $0.19 |
| Salta: |  $0.05 | $0.05 |  $0.19 |
| Santa Fe: |  $0.0476 | $0.0476 |  $0.19 |
| Tucuman: |  $0.0504 | $0.0504 |  $0.19 |
| Armenia | | Default | $0.2827 | $0.2827 | $0.19 | | Karabakh: |  $0.473 | $0.473 |  $0.19 |
| Mobile: |   | $0.4725 |  $0.19 |
| Mobile: Karabakh |   | $0.4641 |  $0.19 |
| Yerevan: |  $0.2577 | $0.2577 |  $0.19 |
| Armenia Mobile | | Default | $0.4355 | $0.4355 | $0.19 | | K: Telecom |  $0.386 | $0.386 |  $0.19 |
| Aruba | | Default | $0.258 | $0.258 | $0.19 | | Mobile: |   | $0.5635 |  $0.19 |
| Mobile: MIO |   | $0.5205 |  $0.19 |
| Mobile: Digicell |   | $0.5635 |  $0.19 |
| Ascension Island | | Default |  $1.6701 | $1.6701 |  $0.19 |
| Australia | | Default | $0.1141 | $0.1141 | $0.19 | | Adelaide: |  $0.1021 | $0.1021 |  $0.19 |
| Adelaide/Perth: |  $0.1141 | $0.1141 |  $0.19 |
| Brisbane: |  $0.1021 | $0.1021 |  $0.19 |
| Canberra: |  $0.1021 | $0.1021 |  $0.19 |
| Cities: |  $0.1141 | $0.1141 |  $0.19 |
| Gold Coast: |  $0.1021 | $0.1021 |  $0.19 |
| Hobart: |  $0.1021 | $0.1021 |  $0.19 |
| Melbourne: |  $0.0901 | $0.0901 |  $0.19 |
| Mobile: Hutchison |   | $0.1141 |  $0.19 |
| Mobile: |   | $0.4143 |  $0.19 |
| Mobile: Optus |   | $0.4143 |  $0.19 |
| Mobile: Vodafone |   | $0.4143 |  $0.19 |
| Mobile: Globalstar |   | $0.1141 |  $0.19 |
| Mobile: Telstra |   | $0.4143 |  $0.19 |
| MobileSat: Optus |  $0.1141 | $0.1141 |  $0.19 |
| MobileSat: Iterra |  $0.1141 | $0.1141 |  $0.19 |
| MobileSat: |  $6.2752 | $6.2752 |  $0.19 |
| NGN: |  $0.1141 | $0.1141 |  $0.19 |
| Perth: |  $0.1021 | $0.1021 |  $0.19 |
| Sydney: |  $0.0781 | $0.0781 |  $0.19 |
| Australian 13 | | Default |  $0.0901 | $0.0901 |  $0.19 |
| Australian 1300 | | Default |  $0.0901 | $0.0901 |  $0.19 |
| Australian 1800 | | Default |  $0.0901 | $0.0901 |  $0.19 |
| Austria | | Default | $0.0697 | $0.0697 | $0.2724 | | Mobile: Telering |   | $0.7859 |  $0.2724 |
| Mobile: Tele2 |   | $0.1583 |  $0.2724 |
| Mobile: Orange |   | $0.1602 |  $0.2724 |
| Mobile: Connect |   | $0.3795 |  $0.2724 |
| Mobile: Mobilkom |   | $0.1693 |  $0.2724 |
| Mobile: Mobilcom |   | $0.1722 |  $0.2724 |
| Mobile: Hutchinson |   | $0.1588 |  $0.2724 |
| Mobile: |   | $0.7886 |  $0.2724 |
| Mobile: Max Mobil |   | $0.8851 |  $0.2724 |
| Mobile: Tele Ring |   | $0.7859 |  $0.2724 |
| Mobile: T Mobile |   | $0.1729 |  $0.2724 |
| NGN: |  $0.7194 | $0.7194 |  $0.2724 |
| Short Numbers: |  $0.1016 | $0.1016 |  $0.2724 |
| Vienna: |  $0.0675 | $0.0675 |  $0.2724 |
| Azerbaijan | | Default | $0.393 | $0.393 | $0.19 | | Baku: |  $0.5184 | $0.5184 |  $0.19 |
| Mobile: Azercell |   | $0.7737 |  $0.19 |
| Mobile: |   | $0.7766 |  $0.19 |
| Azores | | Default |  $0.0596 | $0.0596 |  $0.19 |
| Bahamas | | Default | $0.2709 | $0.2709 | $0.19 | | Mobile: |   | $0.5095 |  $0.19 |
| Bahrain | | Default | $0.0927 | $0.0927 | $0.19 | | Mobile: |   | $0.1758 |  $0.19 |
| Mobile: Mena |   | $0.2695 |  $0.19 |
| Mobile: MTC |   | $0.1982 |  $0.19 |
| Bangladesh | | Default | $0.1167 | $0.1167 | $0.19 | | Chittagong: |  $0.1163 | $0.1163 |  $0.19 |
| Dhaka: |  $0.1201 | $0.1201 |  $0.19 |
| Mobile: Grameen |   | $0.1141 |  $0.19 |
| Mobile: |   | $0.1151 |  $0.19 |
| Sylhet: |  $0.1201 | $0.1201 |  $0.19 |
| Barbados | | Default | $0.2277 | $0.2277 | $0.19 | | Mobile: Digicel |   | $0.5145 |  $0.19 |
| Mobile: |   | $0.4893 |  $0.19 |
| Mobile: C&W |   | $0.4763 |  $0.19 |
| Belarus | | Default | $0.6115 | $0.6115 | $0.19 | | Minsk: |  $0.5671 | $0.5671 |  $0.19 |
| Mobile: |   | $0.6435 |  $0.19 |
| Belgium | | Default | $0.0605 | $0.0605 | $0.2842 | | Brussels: |  $0.0608 | $0.0608 |  $0.2842 |
| Brussels Telenet: |  $0.073 | $0.073 |  $0.2842 |
| IVPN: |  $0.0733 | $0.0733 |  $0.2842 |
| Mobile: Base |   | $0.4706 |  $0.2842 |
| Mobile: Proximus |   | $0.3495 |  $0.2842 |
| Mobile: |   | $0.5462 |  $0.2842 |
| Mobile: Mobistar |   | $0.4139 |  $0.2842 |
| Non Geo: |  $0.068 | $0.068 |  $0.2842 |
| OLO: |  $0.0764 | $0.0764 |  $0.2842 |
| Paging: |  $0.0733 | $0.0733 |  $0.2842 |
| Telenet: |  $0.0716 | $0.0716 |  $0.2842 |
| Belize | | Default | $0.5313 | $0.5313 | $0.19 | | BTL: |  $0.5409 | $0.5409 |  $0.19 |
| Mobile: |   | $0.528 |  $0.19 |
| Mobile: Speednet |   | $0.655 |  $0.19 |
| Speednet: |  $0.6291 | $0.6291 |  $0.19 |
| Benin | | Default | $0.4014 | $0.4014 | $0.19 | | Mobile: |   | $0.4331 |  $0.19 |
| Mobile: Benincell |   | $0.7542 |  $0.19 |
| Mobile: Telecel |   | $0.3608 |  $0.19 |
| Mobile: BBCom |   | $0.4288 |  $0.19 |
| Mobile: Libercom |   | $0.4569 |  $0.19 |
| Mobile: MTN |   | $0.4124 |  $0.19 |
| Bermuda | | Default | $0.1528 | $0.1528 | $0.19 | | Mobile: |   | $0.1386 |  $0.19 |
| Bhutan | | Default | $0.2712 | $0.2712 | $0.19 | | Mobile: |   | $0.2935 |  $0.19 |
| Bolivia | | Default | $0.3175 | $0.3175 | $0.19 | | Cochabamba: |  $0.1943 | $0.1943 |  $0.19 |
| Equal Access: |  $0.2027 | $0.2027 |  $0.19 |
| La Paz: |  $0.1878 | $0.1878 |  $0.19 |
| Mobile: Entel |   | $0.3536 |  $0.19 |
| Mobile: |   | $0.3867 |  $0.19 |
| Santa Cruz: |  $0.1989 | $0.1989 |  $0.19 |
| Bosnia & H. | | Default | $0.3051 | $0.3051 | $0.19 | | BHT: |  $0.2844 | $0.2844 |  $0.19 |
| LCR: |  $0.3382 | $0.3382 |  $0.19 |
| Mob.: Eronet/Srpske |  $0.6829 | $0.6829 |  $0.19 |
| Mob.: |  $0.6305 | $0.6305 |  $0.19 |
| Mob.: Eronet/Mostar |  $0.6675 | $0.6675 |  $0.19 |
| Mob.: BHT |  $0.6505 | $0.6505 |  $0.19 |
| Mob.: Mobis/Srpske |  $0.7146 | $0.7146 |  $0.19 |
| Mostar: |  $0.3151 | $0.3151 |  $0.19 |
| Srpske: |  $0.3312 | $0.3312 |  $0.19 |
| Bosnia & Herz. | | Default | $0.3204 | $0.3204 | $0.19 | | LCR: |  $0.3382 | $0.3382 |  $0.19 |
| Mobile: BHT |   | $0.3055 |  $0.19 |
| Mobile: Srpske |   | $0.3219 |  $0.19 |
| Mobile: |   | $0.5275 |  $0.19 |
| Mobile: Eronet |   | $0.3219 |  $0.19 |
| Srpske: |  $0.3396 | $0.3396 |  $0.19 |
| Botswana | | Default | $0.2556 | $0.2556 | $0.19 | | Mobile: |   | $0.534 |  $0.19 |
| Br. V. Islands | | Default | $0.3963 | $0.3963 | $0.19 | | Mobile: Digitel |   | $0.5256 |  $0.19 |
| Brazil | | Default | $0.097 | $0.097 | $0.19 | | Belem: |  $0.0973 | $0.0973 |  $0.19 |
| Bell Horizonte: |  $0.0692 | $0.0692 |  $0.19 |
| Belo Horizonte: |  $0.0673 | $0.0673 |  $0.19 |
| Brasilia: |  $0.0846 | $0.0846 |  $0.19 |
| Brasillia: |  $0.0836 | $0.0836 |  $0.19 |
| Campinas: |  $0.0949 | $0.0949 |  $0.19 |
| Curitaba: |  $0.0831 | $0.0831 |  $0.19 |
| Curitiba: |  $0.0821 | $0.0821 |  $0.19 |
| Florianopolis: |  $0.0836 | $0.0836 |  $0.19 |
| Fortaleza: |  $0.0831 | $0.0831 |  $0.19 |
| Goiania: |  $0.0836 | $0.0836 |  $0.19 |
| Govern: Valadares-On-Net |  $0.0817 | $0.0817 |  $0.19 |
| Governador Valadares: |  $0.0814 | $0.0814 |  $0.19 |
| Londrina: |  $0.0973 | $0.0973 |  $0.19 |
| Manaus: |  $0.0925 | $0.0925 |  $0.19 |
| Maringa: |  $0.0966 | $0.0966 |  $0.19 |
| Mobile: |   | $0.5421 |  $0.19 |
| Mobile: Telemar |   | $0.5244 |  $0.19 |
| Porto Alegre: |  $0.0826 | $0.0826 |  $0.19 |
| Recife: |  $0.0814 | $0.0814 |  $0.19 |
| Rio: |  $0.0641 | $0.0641 |  $0.19 |
| Rio De Janeiro: |  $0.0584 | $0.0584 |  $0.19 |
| Salvador: |  $0.0836 | $0.0836 |  $0.19 |
| San Paolo: |  $0.0641 | $0.0641 |  $0.19 |
| Sao Paolo: |  $0.0668 | $0.0668 |  $0.19 |
| Sao Paolo State: |  $0.0949 | $0.0949 |  $0.19 |
| Telemar: |  $0.0994 | $0.0994 |  $0.19 |
| Valadares: |  $0.1059 | $0.1059 |  $0.19 |
| Victoria: |  $0.0821 | $0.0821 |  $0.19 |
| Vitoria: |  $0.0831 | $0.0831 |  $0.19 |
| Vitoria: On-Net |  $0.0831 | $0.0831 |  $0.19 |
| British Virgin Islands | | Default | $0.2741 | $0.2741 | $0.19 | | Mobile: |   | $0.4451 |  $0.19 |
| Brunei | | Default | $0.0922 | $0.0922 | $0.19 | | Mobile: |   | $0.0922 |  $0.19 |
| Bulgaria | | Default | $0.092 | $0.092 | $0.2828 | | Mobile: Mobitel |   | $0.8155 |  $0.2828 |
| Mobile: |   | $0.8525 |  $0.2828 |
| Mobile: Mobiltel |   | $0.7487 |  $0.2828 |
| Mobile: Mobikom |   | $1.1837 |  $0.2828 |
| Mobile: Globul |   | $0.7737 |  $0.2828 |
| OLO: |  $0.1576 | $0.1576 |  $0.2828 |
| Sofia: |  $0.1278 | $0.1278 |  $0.2828 |
| Special Services: |  $0.5767 | $0.5767 |  $0.2828 |
| Wimax: |  $0.1345 | $0.1345 |  $0.2828 |
| Burkina Faso | | Default | $0.4372 | $0.4372 | $0.19 | | Mobile: Celtel |   | $0.5328 |  $0.19 |
| Mobile: |   | $0.57 |  $0.19 |
| Mobile: Telemob |   | $0.5686 |  $0.19 |
| Burundi | | Default | $0.1749 | $0.1749 | $0.19 | | Mobile: Onatel |   | $0.2842 |  $0.19 |
| Mobile: |   | $0.3118 |  $0.19 |
| Mobile: Ucom |   | $0.2736 |  $0.19 |
| Mobile: Africel |   | $0.6596 |  $0.19 |
| Mobile: Econet |   | $0.6596 |  $0.19 |
| Cambodia | | Default | $0.1321 | $0.1321 | $0.19 | | Mobile: |   | $0.1324 |  $0.19 |
| Phnom Penh: |  $0.1451 | $0.1451 |  $0.19 |
| Cameroon | | Default | $0.3332 | $0.3332 | $0.19 | | Douala: |  $0.3879 | $0.3879 |  $0.19 |
| Mobile: MTN |   | $0.4607 |  $0.19 |
| Mobile: Orange |   | $0.4948 |  $0.19 |
| Canada | | Default | $0.0384 | $0.0384 | $0.1653 | | Alberta: |  $0.0483 | $0.0483 |  $0.1653 |
| BR Columbia: |  $0.0485 | $0.0485 |  $0.1653 |
| Manitoba: |  $0.0485 | $0.0485 |  $0.1653 |
| North West Territory: |  $0.4297 | $0.4297 |  $0.1653 |
| Ontario: |  $0.0384 | $0.0384 |  $0.1653 |
| Quebec: |  $0.0485 | $0.0485 |  $0.1653 |
| Cape Verde Island | | Default | $0.4528 | $0.4528 | $0.19 | | Mobile: |   | $0.6759 |  $0.19 |
| Cayman Islands | | Default | $0.1581 | $0.1581 | $0.19 | | Mobile: |   | $0.4396 |  $0.19 |
| Mobile: Digicel |   | $0.4199 |  $0.19 |
| Mobile: C&W |   | $0.4396 |  $0.19 |
| Cent. African Rep. | | Default | $0.8092 | $0.8092 | $0.19 | | Mobile: |   | $0.7946 |  $0.19 |
| Central African Rep. | | Default | $0.8465 | $0.8465 | $0.19 | | Mobile: |   | $0.8479 |  $0.19 |
| Chad | | Default | $0.3447 | $0.3447 | $0.19 | | Mobile: Celtel |   | $0.3781 |  $0.19 |
| Mobile: |   | $0.3336 |  $0.19 |
| Mobile: Millicom |   | $0.3934 |  $0.19 |
| Chatham Islands | | Default |  $0.1465 | $0.1465 |  $0.19 |
| Chile | | Default | $0.0759 | $0.0759 | $0.19 | | Easter Island: |  $0.0877 | $0.0877 |  $0.19 |
| Easter Island/Rural: |  $1.0374 | $1.0374 |  $0.19 |
| Mobile: |   | $0.4175 |  $0.19 |
| Rural: |  $1.1779 | $1.1779 |  $0.19 |
| Santiago: |  $0.0661 | $0.0661 |  $0.19 |
| Southern Chile: |  $0.0944 | $0.0944 |  $0.19 |
| China | | Default | $0.055 | $0.055 | $0.2587 | | Beijing: |  $0.0579 | $0.0579 |  $0.2587 |
| CNC: |  $0.055 | $0.055 |  $0.2587 |
| CT: |  $0.0579 | $0.0579 |  $0.2587 |
| Dongguan: |  $0.0579 | $0.0579 |  $0.2587 |
| Fujian: |  $0.0579 | $0.0579 |  $0.2587 |
| Fuzhou: |  $0.0579 | $0.0579 |  $0.2587 |
| Guangdong: |  $0.0579 | $0.0579 |  $0.2587 |
| Guangzhou: |  $0.0579 | $0.0579 |  $0.2587 |
| Mobile: Unicom |   | $0.056 |  $0.2587 |
| Mobile: China Telecom |   | $0.056 |  $0.2587 |
| Mobile: |   | $0.0557 |  $0.2587 |
| Shanghai: |  $0.0579 | $0.0579 |  $0.2587 |
| Shekou: Shenzhen |  $0.0579 | $0.0579 |  $0.2587 |
| Colombia | | Default | $0.1107 | $0.1107 | $0.19 | | Armenia: |  $0.0771 | $0.0771 |  $0.19 |
| Baranquilla: |  $0.0704 | $0.0704 |  $0.19 |
| Barranquilla: |  $0.0639 | $0.0639 |  $0.19 |
| Bogata: |  $0.0706 | $0.0706 |  $0.19 |
| Bogota: |  $0.0625 | $0.0625 |  $0.19 |
| Bucaramanga: |  $0.0733 | $0.0733 |  $0.19 |
| Cali: |  $0.0704 | $0.0704 |  $0.19 |
| Cartagena: |  $0.0894 | $0.0894 |  $0.19 |
| Cucuta: |  $0.0927 | $0.0927 |  $0.19 |
| Manizales: |  $0.0735 | $0.0735 |  $0.19 |
| Medellin: |  $0.0694 | $0.0694 |  $0.19 |
| Mobile: Avantel |   | $0.1681 |  $0.19 |
| Mobile: Comcel |   | $0.1585 |  $0.19 |
| Mobile: Ola |   | $0.1614 |  $0.19 |
| Mobile: |   | $0.1626 |  $0.19 |
| Mobile: Movistar |   | $0.1641 |  $0.19 |
| Palmira: |  $0.0848 | $0.0848 |  $0.19 |
| Pereira: |  $0.0675 | $0.0675 |  $0.19 |
| Santa: Marta |  $0.0913 | $0.0913 |  $0.19 |
| Comoros | | Default | $0.7136 | $0.7136 | $0.19 | | Mobile: Space |   | $1.0365 |  $0.19 |
| Mobile: |   | $0.9887 |  $0.19 |
| Congo | | Default | $0.9646 | $0.9646 | $0.19 | | Mobile: |   | $0.8955 |  $0.19 |
| Cook Islands | | Default |  $1.4679 | $1.4679 |  $0.19 |
| Costa Rica | | Default | $0.1581 | $0.1581 | $0.19 | | Mobile: |   | $0.1506 |  $0.19 |
| Croatia | | Default | $0.067 | $0.067 | $0.2828 | | Mobile: |   | $0.5191 |  $0.2828 |
| Mobile: Vipnet |   | $0.5505 |  $0.2828 |
| Cuba | | Default | $1.9242 | $1.9242 | $0.19 | | Guantanamo Bay: |  $1.1462 | $1.1462 |  $0.19 |
| Mobile: |   | $2.6698 |  $0.19 |
| Cyprus | | Default | $0.1614 | $0.1614 | $0.19 | | North: |  $0.1588 | $0.1588 |  $0.19 |
| North: Mobile |  $0.1477 | $0.1477 |  $0.19 |
| South: Mobile |  $0.1093 | $0.1093 |  $0.19 |
| South: |  $0.0557 | $0.0557 |  $0.19 |
| Cyprus (Turkish occupied) | | Default |  $0.1597 | $0.1597 |  $0.2451 |
| Cyprus South | | Default | $0.0632 | $0.0632 | $0.19 | | Mobile: MTN |   | $0.1326 |  $0.19 |
| Mobile: |   | $0.1139 |  $0.19 |
| Czech Republic | | Default | $0.0939 | $0.0939 | $0.2828 | | Mobile: |   | $0.2906 |  $0.2828 |
| Prague: |  $0.0942 | $0.0942 |  $0.2828 |
| Dem Rep Congo | | Default | $0.6231 | $0.6231 | $0.19 | | Mobile: Celtel |   | $0.5405 |  $0.19 |
| Mobile: |   | $0.6094 |  $0.19 |
| Mobile: Vodacom |   | $0.3509 |  $0.19 |
| Denmark | | Default | $0.0564 | $0.0564 | $0.2828 | | Copenhagen: |  $0.0579 | $0.0579 |  $0.2828 |
| Mobile: TDC |   | $0.3187 |  $0.2828 |
| Mobile: Barablu |   | $0.4525 |  $0.2828 |
| Mobile: Tele2 |   | $0.0629 |  $0.2828 |
| Mobile: |   | $0.3322 |  $0.2828 |
| Mobile: HI3G |   | $0.3644 |  $0.2828 |
| Mobile: Sonofon |   | $0.2837 |  $0.2828 |
| Mobile: Telia |   | $0.3048 |  $0.2828 |
| NGN: |  $0.0564 | $0.0564 |  $0.2828 |
| Diego Garcia | | Default |  $3.5139 | $3.5139 |  $0.19 |
| Djibouti | | Default | $0.9101 | $0.9101 | $0.19 | | Mobile: |   | $0.9298 |  $0.19 |
| Dominica | | Default | $0.307 | $0.307 | $0.19 | | Mobile: |   | $0.6435 |  $0.19 |
| Mobile: Digicel |   | $0.6168 |  $0.19 |
| Mobile: C&W |   | $0.6168 |  $0.19 |
| Dominican Rep. | | Default | $0.1081 | $0.1081 | $0.19 | | Mobile: |   | $0.2414 |  $0.19 |
| Mobile: Orange |   | $0.2464 |  $0.19 |
| Dominican Republic | | Default | $0.1218 | $0.1218 | $0.19 | | Mobile: |   | $0.301 |  $0.19 |
| East Timor | | Default | $1.1948 | $1.1948 | $0.19 | | Mobile: |   | $1.4967 |  $0.19 |
| Ecuador | | Default | $0.3113 | $0.3113 | $0.19 | | Andinatel: |  $0.3022 | $0.3022 |  $0.19 |
| Cuenca: |  $0.289 | $0.289 |  $0.19 |
| Cuenca Etapa: |  $0.2604 | $0.2604 |  $0.19 |
| Cuenca Pacifictel: |  $0.299 | $0.299 |  $0.19 |
| Galapagos Pacifictel: |  $0.2966 | $0.2966 |  $0.19 |
| Guayaquil: |  $0.2796 | $0.2796 |  $0.19 |
| Guayaquil Linkotel: |  $0.281 | $0.281 |  $0.19 |
| Mobile: |   | $0.4566 |  $0.19 |
| Mobile: Telefonica |   | $0.6574 |  $0.19 |
| Mobile: Movistar |   | $0.4619 |  $0.19 |
| Mobile: Porta |   | $0.5135 |  $0.19 |
| Mobile: Telecsa |   | $0.5008 |  $0.19 |
| Quito: |  $0.3113 | $0.3113 |  $0.19 |
| Egypt | | Default | $0.2407 | $0.2407 | $0.19 | | Cairo: |  $0.2397 | $0.2397 |  $0.19 |
| Mobile: |   | $0.2577 |  $0.19 |
| El Salvador | | Default | $0.3577 | $0.3577 | $0.19 | | CTE: |  $0.3601 | $0.3601 |  $0.19 |
| Digicel: |  $0.2517 | $0.2517 |  $0.19 |
| Intelfon: |  $0.2517 | $0.2517 |  $0.19 |
| Mobile: |   | $0.3219 |  $0.19 |
| Mobile: Intelfon |   | $0.2517 |  $0.19 |
| Mobile: Telemovil |   | $0.3709 |  $0.19 |
| Mobile: Telefonica |   | $0.4388 |  $0.19 |
| Mobile: Digicel |   | $0.3219 |  $0.19 |
| Mobile: Personal |   | $0.4336 |  $0.19 |
| Personal: |  $0.252 | $0.252 |  $0.19 |
| Telefonica: |  $0.3581 | $0.3581 |  $0.19 |
| Telemovil: |  $0.385 | $0.385 |  $0.19 |
| Equatorial Guinea | | Default | $0.5517 | $0.5517 | $0.19 | | Mobile: |   | $0.5551 |  $0.19 |
| Eritrea | | Default | $0.5762 | $0.5762 | $0.19 | | Mobile: |   | $0.5746 |  $0.19 |
| Estonia | | Default | $0.0682 | $0.0682 | $0.2828 | | Mobile: Elisa |   | $0.3932 |  $0.2828 |
| Mobile: Tele2 |   | $0.4252 |  $0.2828 |
| Mobile: |   | $0.7571 |  $0.2828 |
| Mobile: EMT |   | $0.3574 |  $0.2828 |
| NGN: |  $1.3028 | $1.3028 |  $0.2828 |
| Premium: |  $0.0882 | $0.0882 |  $0.2828 |
| Ethiopia | | Default | $0.5577 | $0.5577 | $0.19 | | Addis Ababa: |  $0.4453 | $0.4453 |  $0.19 |
| Mobile: |   | $0.6598 |  $0.19 |
| Mobile: Addis Ababa |   | $0.569 |  $0.19 |
| EURO SAT | | Default |  $8.7493 | $8.7493 |  $0.19 |
| Faeroe Islands | | Default | $0.1636 | $0.1636 | $0.19 | | Mobile: |   | $0.5188 |  $0.19 |
| Falkland Islands | | Default |  $1.3735 | $1.3735 |  $0.19 |
| Fiji | | Default | $0.4148 | $0.4148 | $0.19 | | Mobile: |   | $0.4465 |  $0.19 |
| Finland | | Default | $0.1307 | $0.1307 | $0.2828 | | Corporate Services: |  $0.1482 | $0.1482 |  $0.2828 |
| Helsinki: |  $0.1235 | $0.1235 |  $0.2828 |
| Mobile: Elisa |   | $0.2263 |  $0.2828 |
| Mobile: Radiolinja |   | $0.4396 |  $0.2828 |
| Mobile: Telia |   | $0.3574 |  $0.2828 |
| Mobile: DNA |   | $0.2255 |  $0.2828 |
| Mobile: Sonera |   | $0.2263 |  $0.2828 |
| Mobile: |   | $0.2371 |  $0.2828 |
| NGN 35871: |  $0.1883 | $0.1883 |  $0.2828 |
| France | | Default | $0.0502 | $0.0502 | $0.2791 | | Bordeaux: |  $0.0733 | $0.0733 |  $0.2791 |
| Lille: |  $0.0733 | $0.0733 |  $0.2791 |
| Lyon: |  $0.0733 | $0.0733 |  $0.2791 |
| Marseille: |  $0.0733 | $0.0733 |  $0.2791 |
| Mobile: Bouygues |   | $0.2176 |  $0.2791 |
| Mobile: SFR |   | $0.1883 |  $0.2791 |
| Mobile: |   | $0.2191 |  $0.2791 |
| Mobile: Orange |   | $0.1893 |  $0.2791 |
| Mobile: Globalstar |   | $0.2796 |  $0.2791 |
| OLO: |  $0.0958 | $0.0958 |  $0.2791 |
| Paris: |  $0.0733 | $0.0733 |  $0.2791 |
| Personal Number: |  $0.0709 | $0.0709 |  $0.2791 |
| Strasbourg: |  $0.4264 | $0.4264 |  $0.2791 |
| French Guiana | | Default | $0.086 | $0.086 | $0.19 | | Mobile: Digicel |   | $0.3312 |  $0.19 |
| Mobile: |   | $0.4143 |  $0.19 |
| French Polynesia | | Default | $0.4487 | $0.4487 | $0.19 | | Mobile: |   | $0.6716 |  $0.19 |
| Gabon | | Default | $1.0124 | $1.0124 | $0.19 | | Mobile: |   | $0.7386 |  $0.19 |
| Mobile: Libertis |   | $0.5313 |  $0.19 |
| Mobile: Celtel |   | $0.5738 |  $0.19 |
| Mobile: Telecel |   | $0.5063 |  $0.19 |
| Gambia | | Default | $0.8931 | $0.8931 | $0.19 | | Mobile: |   | $0.9099 |  $0.19 |
| Georgia | | Default | $0.1035 | $0.1035 | $0.19 | | Autonomous: |  $0.1206 | $0.1206 |  $0.19 |
| Mobile: Magti |   | $0.2678 |  $0.19 |
| Mobile: |   | $0.2724 |  $0.19 |
| Tblisi: |  $0.097 | $0.097 |  $0.19 |
| Germany | | Default | $0.0564 | $0.0564 | $0.2828 | | Berlin: |  $0.1227 | $0.1227 |  $0.2828 |
| Bonn: |  $0.0588 | $0.0588 |  $0.2828 |
